Unit sales, Feb 2008 Charleston real estate report

March 31, 2008

Let’s look at unit sales in the Charleston South Carolina real estate market and point out that unit sales have continued to decline in all real estate classifications with the exception of luxury condos and townhomes which have shown increases the past few months.

Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.

Monthly unit sales, single family homes

Month Sales 06 Sales 07 Sales 08 07 to 06 08 to 07
under 600k          
Jan 697 641 437 -8.03% -31.83%
Feb 788 727 467 -7.74% -35.76%
Mar 1056 918   -13.07%  
Apr 862 714   -17.17%  
May 1057 868   -17.88%  
June 1198 922   -23.04%  
July 929 783   -15.72%  
Aug 932 810   -13.09%  
Sep 1014 666   -34.32%  
Oct 745 592   -20.54%  
Nov 823 625   -24.06%  
Dec 802 546   -31.92%  
over 600k          
Jan 88 65 47 -26.14% -27.69%
Feb 70 50 40 -28.57% -20.00%
Mar 122 96   -21.31%  
Apr 102 77   -24.51%  
May 132 91   -31.06%  
June 124 105   -15.32%  
July 100 76   -24.00%  
Aug 111 101   -9.01%  
Sep 88 52   -40.91%  
Oct 93 45   -51.61%  
Nov 67 48   -28.36%  
Dec 64 48   -25.00%  

Monthly unit sales, condos and townhomes

Month Sales 06 Sales 07 Sales 08 07 to 06 08 to 07
under 600k          
Jan 304 146 87 -51.97% -40.41%
Feb 253 159 129 -37.15% -18.87%
Mar 352 232   -34.09%  
Apr 413 239   -42.13%  
May 376 308   -18.09%  
June 307 292   -4.89%  
July 334 253   -24.25%  
Aug 297 208   -29.97%  
Sep 275 186   -32.36%  
Oct 247 206   -16.60%  
Nov 201 175   -12.94%  
Dec 233 126   -45.92%  
over 600k          
Jan 27 11 14 -59.26% 27.27%
Feb 23 8 15 -65.22% 87.50%
Mar 23 18   -21.74%  
Apr 22 11   -50.00%  
May 28 11   -60.71%  
June 22 15   -31.82%  
July 11 21   90.91%  
Aug 16 14   -12.50%  
Sep 9 29   222.22%  
Oct 21 21   0.00%  
Nov 8 11   37.50%  
Dec 12 11   -8.33%  

Technorati Tags: ,

 

 

Comments

Got something to say?