<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charleston Real Estate &#124; Charleston homes &#124; Search Charleston MLS</title>
	<atom:link href="http://www.charlestonrealestatetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlestonrealestatetoday.com</link>
	<description>Your guide to Charleston real estate. Search the Charleston MLS for all Charleston homes for sale. Specializing in relocation to Charleston, Mount Pleasant, Summerville and Daniel Island.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This week in Charleston real estate</title>
		<link>http://www.charlestonrealestatetoday.com/2012/02/06/week-charleston-real-estate-19/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/02/06/week-charleston-real-estate-19/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:56:53 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston homes for sale]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3531</guid>
		<description><![CDATA[Talk about consistency, instead of titling this post This week in Charleston real estate, it could have been titled &#8220;ditto&#8221;. It is absolutely uncanny how close the numbers are this week to last. Take a look. This week there were 366 homes listed for sale at an average price of $339,765. Last week there were...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/02/06/week-charleston-real-estate-19/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F06%2Fweek-charleston-real-estate-19%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F06%2Fweek-charleston-real-estate-19%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3535" style="margin-left: 10px; margin-right: 10px;" title="This week in Charleston real estate" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/This-week-in-Charleston-real-estate.jpg" alt="" width="175" height="142" />Talk about consistency, instead of titling this post This week in Charleston real estate, it could have been titled &#8220;ditto&#8221;. It is absolutely uncanny how close the numbers are this week to last. Take a look.</p>
<p>This week there were 366 homes listed for sale at an average price of $339,765. Last week there were 350 new listings at an average price of $328,946.</p>
<p>This week we saw 224 homes go under contract in the Charleston real estate market at an average price of $283,555, very similar to last week&#8217;s 226 homes at an average price of $278,897.</p>
<p>And closing were very comparable as well with 159 homes sold this week at an average price of $243,783, 4 fewer than last week when 163 homes closed but at a slightly higher average price than last week&#8217;s $216,928.</p>
<p>And as of right now, comparing January 2012 sales to January of last year, 523 homes have closed thus far this January, one fewer than January of 2011 when 524 homes closed. You can take it to the bank that some additional sales will get reported when a few more Charleston real estate agents get back to their offices from the Super Bowl parties and enter the data into the MLS.</p>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
<div class="shr-publisher-3531"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/02/06/week-charleston-real-estate-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Oaks Plantation, West Ashley &#124; Charleston neighborhood focus</title>
		<link>http://www.charlestonrealestatetoday.com/2012/02/05/grand-oaks-plantation-west-ashley-charleston-neighborhood-focus/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/02/05/grand-oaks-plantation-west-ashley-charleston-neighborhood-focus/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:55:44 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston MLS listings]]></category>
		<category><![CDATA[Charleston real estate]]></category>
		<category><![CDATA[Grand Oaks Plantation homes]]></category>
		<category><![CDATA[West Ashley homes for sale]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3521</guid>
		<description><![CDATA[Conveniently located in West Ashley off Bees Ferry Road and the Glenn McConnell Parkway and close to I-526, Grand Oaks Plantation is now home to the City of Charleston’s new Bees Landing Rec Center. Grand Oaks Plantation offers you a variety of new and newer homes, condominiums and townhomes set in a variety of distinctive neighborhoods. Grand Oaks neighborhood...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/02/05/grand-oaks-plantation-west-ashley-charleston-neighborhood-focus/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F05%2Fgrand-oaks-plantation-west-ashley-charleston-neighborhood-focus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F05%2Fgrand-oaks-plantation-west-ashley-charleston-neighborhood-focus%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3525" style="margin-left: 10px; margin-right: 10px;" title="Charleston neighborhood focus" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/Charleston-neighborhood-focus.jpg" alt="" width="235" height="125" />Conveniently located in West Ashley<strong> </strong>off Bees Ferry Road and the Glenn McConnell Parkway and close to I-526, Grand Oaks Plantation is now home to the City of Charleston’s new Bees Landing Rec Center. Grand Oaks Plantation offers you a variety of new and newer homes, condominiums and townhomes set in a variety of distinctive neighborhoods. Grand Oaks neighborhood amenities including a swimming pool, play parks, sidewalks, walking trails and more.</p>
<p>Neighborhood profile for the last 12 months:</p>
<ul>
<li>Sales &#8211;  95 homes were sold in the past year.</li>
<li>Home Prices - The average selling price was $168,478 and the median selling price was $169,500.</li>
<li>$ per sf &#8211; The average price per square foot is $98.</li>
<li>Inventory and Absorption Rate - There are 47 homes currently available for sale in Grand Oaks Plantation and based on current sales activity, the absorption rate is 7.0 months.</li>
</ul>
<p>Find <a title="Search homes for sale in Grand Oaks Plantation" href="http://listings.charlestonrealestatetoday.com/i/4550/n_grand_oaks">Grand Oaks Plantation homes for sale</a></p>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
<div class="shr-publisher-3521"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/02/05/grand-oaks-plantation-west-ashley-charleston-neighborhood-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Charleston [ Friday Photos]</title>
		<link>http://www.charlestonrealestatetoday.com/2012/02/03/pictures-of-charleston-friday-photos/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/02/03/pictures-of-charleston-friday-photos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:59:48 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Pictures of Charleston]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston churches]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3502</guid>
		<description><![CDATA[Welcome to Pictures of Charleston, our newest regular feature and because alliteration is always fun, look for it every Friday in Friday Photos. So let&#8217;s get started with pictures of St. Philip&#8221;s Episcopal Church. Charleston is known as the Holy City and St. Philip&#8217;s Episcopal Church, one of Charleston&#8217;s oldest, most famous and beautiful churches, located...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/02/03/pictures-of-charleston-friday-photos/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F03%2Fpictures-of-charleston-friday-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F03%2Fpictures-of-charleston-friday-photos%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Pictures of Charleston, our newest regular feature and because alliteration is always fun, look for it every Friday in Friday Photos.</p>
<p>So let&#8217;s get started with pictures of St. Philip&#8221;s Episcopal Church. Charleston is known as the Holy City and St. Philip&#8217;s Episcopal Church, one of Charleston&#8217;s oldest, most famous and beautiful churches, located in Historic Charleston very appropriately on Church Street.</p>
<p><img class="alignnone size-full wp-image-3508" title="St. Philip's Episcopal Church, Historic Charleston South Carolina" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/st-philip-500.jpg" alt="" width="500" height="282" /></p>
<p><img class="alignnone size-full wp-image-3510" title="St. Philip's entrance on Church Street" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/st-philips-church-4-280.jpg" alt="" width="280" height="210" /> <img class="alignnone size-full wp-image-3512" title="St. Philip's" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/st-philips-church-5-280.jpg" alt="" width="280" height="210" /></p>
<p><img class="alignnone size-full wp-image-3513" title="St. Philip's historical marker" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/st-philips-church-6-280.jpg" alt="" width="280" height="210" /> <img class="alignnone size-full wp-image-3514" title="Cemetery at St. Philip's Church" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/st-philips-church-7-280.jpg" alt="" width="280" height="210" /></p>
<div class="shr-publisher-3502"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/02/03/pictures-of-charleston-friday-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcakes for clients, cash for leads</title>
		<link>http://www.charlestonrealestatetoday.com/2012/02/01/cupcakes-for-clients-cash-for-leads/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/02/01/cupcakes-for-clients-cash-for-leads/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:48:15 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying a Charleston home]]></category>
		<category><![CDATA[Charleston real estate]]></category>
		<category><![CDATA[Selling your Charleston home]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3479</guid>
		<description><![CDATA[Let&#8217;s face facts, if you want to be successful in real estate, you need to meet people who want to either buy or sell a home. Some people might refer to that as &#8220;lead generation&#8221; but I don&#8217;t like to think of the people that I meet as &#8220;leads&#8220;. When you search for Charleston real...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/02/01/cupcakes-for-clients-cash-for-leads/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F01%2Fcupcakes-for-clients-cash-for-leads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F02%2F01%2Fcupcakes-for-clients-cash-for-leads%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3483" style="margin-left: 10px; margin-right: 10px;" title="client cupcake Friday" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/02/client-by-juhansonin.jpg" alt="" width="320" height="180" />Let&#8217;s face facts, if you want to be successful in real estate, you need to meet people who want to either buy or sell a home. Some people might refer to that as &#8220;lead generation&#8221; but I don&#8217;t like to think of the people that I meet as &#8220;<strong><em>leads</em></strong>&#8220;.</p>
<p>When you search for Charleston real estate, you should know that there are real estate companies whose business model is entirely based on earning referral fees from other agents they will sell a “lead” to. And those “leads” are generated from lots of real estate search sites which some companies have set up to capture every possible search term.</p>
<p>Now, on this website, you don&#8217;t have to register to <a title="Search Charleston homes for sale" href="http://listings.charlestonrealestatetoday.com/idx/4550/advancedSearch.php">search Charleston homes for sale</a> (unless you want to save a favorite or save a search) and if you do, I promise to not hassle you. My approach is simple, <em><strong>when you&#8217;re ready</strong></em>, please contact me. And the contact information that you provide will never be sold to anybody else.</p>
<p>And while I can&#8217;t personally promise you that I&#8217;ll have cupcakes for you when you visit my office, I can promise you this, I don&#8217;t treat people as leads because I don&#8217;t want to ever be somebody else&#8217;s lead either.</p>
<p>Photo courtesy of Flickr Creative Commons by <a href="http://www.flickr.com/photos/juhansonin/5042272474/" target="_blank">juhansonin</a></p>
<div class="shr-publisher-3479"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/02/01/cupcakes-for-clients-cash-for-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park West, Mount Pleasant &#124; Charleston neighborhood focus</title>
		<link>http://www.charlestonrealestatetoday.com/2012/01/31/park-west-mount-pleasant-charleston-neighborhood-focus/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/01/31/park-west-mount-pleasant-charleston-neighborhood-focus/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:43 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston MLS listings]]></category>
		<category><![CDATA[Charleston real estate]]></category>
		<category><![CDATA[Mount Pleasant homes for sale]]></category>
		<category><![CDATA[Park West homes]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3467</guid>
		<description><![CDATA[Park West is a beautiful master planned community in Mount Pleasant offering residents a wide range of housing choices. From magnificent single-family waterfront and marsh view homes to stylish patio homes, town homes and condominiums, there are homes available in just about any price point you might be looking for from the low $100&#8242;s to...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/01/31/park-west-mount-pleasant-charleston-neighborhood-focus/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F31%2Fpark-west-mount-pleasant-charleston-neighborhood-focus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F31%2Fpark-west-mount-pleasant-charleston-neighborhood-focus%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3475" style="margin-left: 10px; margin-right: 10px;" title="Charleston neighborhood focus" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/01/Charleston-neighborhood-focus10.jpg" alt="" width="235" height="125" />Park West is a beautiful master planned community in Mount Pleasant offering residents a wide range of housing choices. From magnificent single-family waterfront and marsh view homes to stylish patio homes, town homes and condominiums, there are homes available in just about any price point you might be looking for from the low $100&#8242;s to several million dollars and everything in between. There is an outstanding amenity center with swimming and tennis, walking trails and beautiful public areas, shopping and offices, two highly rated Charleston County public schools and the Town of Mount Pleasant Recreational complex all located within Park West conveniently located in the northern area of Mount Pleasant.</p>
<p>Neighborhood profile for the last 12 months:</p>
<ul>
<li>Sales &#8211;  164 homes were sold in the past year.</li>
<li>Home Prices - The average selling price was $330,736 and the median selling price was $270,500.</li>
<li>$ per sf &#8211; The average price per square foot is $130.</li>
<li>Inventory and Absorption Rate - There are 106 homes currently available for sale in Park West and based on current sales activity, the absorption rate is 7.1 months.</li>
</ul>
<p>Find <a title="Search homes for sale in Mount Pleasant" href="http://listings.charlestonrealestatetoday.com/i/4550/n_park_west">Park West homes for sale</a></p>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
<div class="shr-publisher-3467"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/01/31/park-west-mount-pleasant-charleston-neighborhood-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Charleston real estate</title>
		<link>http://www.charlestonrealestatetoday.com/2012/01/30/week-charleston-real-estate-18/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/01/30/week-charleston-real-estate-18/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:42:03 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston homes for sale]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3454</guid>
		<description><![CDATA[This week saw another 350 homes listed for sale in Charleston at an average price of $328,946. That is a few more homes coming on the market than last week&#8217;s 299 homes at an average price of $353,838. Month to date in January, there have been 1288 new listings but of course, many of those...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/01/30/week-charleston-real-estate-18/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F30%2Fweek-charleston-real-estate-18%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F30%2Fweek-charleston-real-estate-18%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3457" style="margin-left: 10px; margin-right: 10px;" title="This week in Charleston real estate" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/01/This-week-in-Charleston-real-estate4.jpg" alt="" width="175" height="142" />This week saw another 350 homes listed for sale in Charleston at an average price of $328,946. That is a few more homes coming on the market than last week&#8217;s 299 homes at an average price of $353,838. Month to date in January, there have been 1288 new listings but of course, many of those homes were previously listed last year while some home sellers were holding their homes back from the market until after the holiday season. But bottom line, inventory is doing its normal buildup for the spring selling season.</p>
<p>Good news on the activity front with 226 homes going under contract this week at a very impressive average price of $278,897. There were 9 homes that were listed for $1 million or higher that went under contract for those of you interested in the Charleston luxury home market. Last week, 218 homes went under contract at an average price of $249,426.</p>
<p>Finally, 163 homes sold this past week at an average price of $216,928, much higher than the previous week when 109 homes closed at a similar average price of $214,499. Today and tomorrow offer 2 more opportunities for January closings so let&#8217;s hope that there is a lot of end of month activity to report next Monday.</p>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
<div class="shr-publisher-3454"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/01/30/week-charleston-real-estate-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another shot fired in the listing syndication battle</title>
		<link>http://www.charlestonrealestatetoday.com/2012/01/28/shot-fired-listing-syndication-battle/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/01/28/shot-fired-listing-syndication-battle/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:53:16 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying a Charleston home]]></category>
		<category><![CDATA[Charleston MLS listings]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3447</guid>
		<description><![CDATA[One more shot in the listing syndication battle was fired by Jim Abbott, CEO of San Diego&#8217;s ARG Realty who announced on YouTube that his brokerage were no longer going to allow their listings to be displayed on syndicated real estate search sites such as Realtor.com, Trulia, Zillow and others.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/01/28/shot-fired-listing-syndication-battle/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F28%2Fshot-fired-listing-syndication-battle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F28%2Fshot-fired-listing-syndication-battle%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One more shot in the listing syndication battle was fired by Jim Abbott, CEO of San Diego&#8217;s ARG Realty who announced on YouTube that his brokerage were no longer going to allow their listings to be displayed on syndicated real estate search sites such as Realtor.com, Trulia, Zillow and others. <iframe width="560" height="315" src="http://www.youtube.com/embed/P4pZ0zJdfAY" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-3447"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.charlestonrealestatetoday.com/2012/01/28/shot-fired-listing-syndication-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Apple superlatives</title>
		<link>http://www.charlestonrealestatetoday.com/2012/01/26/amazing-apple-superlatives/</link>
		<comments>http://www.charlestonrealestatetoday.com/2012/01/26/amazing-apple-superlatives/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:06:06 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlestonrealestatetoday.com/?p=3431</guid>
		<description><![CDATA[Fresh off Apple&#8217;s quarterly report, I&#8217;ll take a day away from writing about Charleston real estate to review some amazing Apple superlatives. Apple had a blowout quarter: sales of $46.33 billion, profits of $13.1 billion, gross margins of 45%, earnings per share of $13.87. Matthew Panzarino writing at The Next Web reports that there are now more iPhones sold than babies...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.charlestonrealestatetoday.com/2012/01/26/amazing-apple-superlatives/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F26%2Famazing-apple-superlatives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.charlestonrealestatetoday.com%2F2012%2F01%2F26%2Famazing-apple-superlatives%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3437" style="margin-left: 10px; margin-right: 10px;" title="baby" src="http://www.charlestonrealestatetoday.com/wp-content/uploads/2012/01/baby-by-ECohen.jpg" alt="" width="240" height="176" />Fresh off Apple&#8217;s quarterly report, I&#8217;ll take a day away from writing about Charleston real estate to review some amazing Apple superlatives.</p>
<p>Apple had a blowout quarter: sales of $46.33 billion, profits of $13.1 billion, gross margins of 45%, earnings per share of $13.87.</p>
<p>Matthew Panzarino writing at The Next Web reports that there are now <a href="http://thenextweb.com/apple/2012/01/25/there-are-now-more-iphones-sold-than-babies-born-in-the-world-every-day/" target="_blank">more iPhones sold than babies born in the world every day</a>.</p>
<p><a href="http://www.mattrichman.net/post/16425003555/takeaways-from-apples-q4-2011" target="_blank">Matt Richman, a 16 year old junior in high school</a> reports that &#8220;in 2009, Apple sold more iPhones than it did in 2007 and 2008 combined. In 2010, Apple sold more iPhones than it did in 2007, 2008, and 2009 combined. Last year, Apple sold 93.1 million iPhones, slightly more than it did in in 2007, 2008, 2009, and 2010 combined.&#8221;</p>
